CLIMATOLOGICAL SUMMARY for year 2024


NAME: Lenzburg
ELEV: 408 meters    LAT: 47-23.10 N    LONG: 008-10.80 E


                                       TEMPERATURE (°C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2024 01    6.0    0.7    3.1  457.3    0.0    13.8   24    -6.8   21      0      5     14      0
2024 02   11.1    4.7    7.4  316.6    0.0    13.9   16    -0.1   06      0      0      1      0
2024 03   13.5    5.4    8.8  294.8    0.0    21.1   22     1.0   08      0      0      0      0
2024 04   16.2    6.9   10.9  223.0    1.0    27.0   14     2.0   19      0      0      0      0
2024 05   20.6   11.8   15.5   89.4    0.6    27.7   11     8.8   18      0      0      0      0
2024 06   23.8   15.6   19.2   26.3   52.1    31.1   18    10.0   12      1      0      0      0
2024 07   26.8   17.5   21.6    5.0  106.1    33.1   20    13.4   04      6      0      0      0
2024 08   27.9   18.1   22.4    0.0  127.3    31.5   12    13.2   22      7      0      0      0
2024 09   20.2   12.6   15.8  100.5   24.4    30.5   01     5.4   15      1      0      0      0
2024 10   15.9   10.7   12.8  172.9    0.0    20.9   07     6.6   12      0      0      0      0
2024 11    8.9    4.2    5.9  368.7    0.0    15.3   01    -1.8   22      0      0      4      0
2024 12    4.7   -1.6    2.6  489.2    0.0    10.9   19   -25.6   06      0      2     11      3
------------------------------------------------------------------------------------------------
          16.3    8.9   12.3 2543.7  311.5    33.1  Jul   -25.6  Dez     15      7     30      3


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2024 01   77.2   14.2    17     17      9      0
2024 02   56.1   12.0    22     13      7      0
2024 03  106.9   19.6    06     17     10      0
2024 04   59.2   18.9    19     14      7      0
2024 05  141.8   18.7    31     18     10      0
2024 06   94.1   14.8    09     17     11      0
2024 07   69.8   18.0    12     13      8      0
2024 08   80.8   39.9    12      9      5      1
2024 09  102.3   25.1    26     21      9      0
2024 10   50.4   10.6    12      9      7      0
2024 11   47.6   11.3    20      9      7      0
2024 12   67.8   13.5    06     13      7      0
------------------------------------------------
         953.8   39.9   Aug    170     97      1


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2024 01    1.8   36.0     22    195
2024 02    1.2   25.0     07    190
2024 03    1.2   29.0     15    182
2024 04    1.6   36.0     15    185
2024 05    1.2   26.0     02    161
2024 06    1.2   31.0     06    153
2024 07    1.0   37.0     03    164
2024 08    1.1   23.0     12    140
2024 09    1.3   20.0     18    152
2024 10    1.1   19.0     03    112
2024 11    1.3   31.0     20    163
2024 12    N/A    N/A    N/A    N/A
-----------------------------------
           1.3   37.0    Jul    169