CLIMATOLOGICAL SUMMARY for year 2022


NAME: Lenzburg
ELEV: 408 meters    LAT: 47-23.10 N    LONG: 008-10.80 E


                                       TEMPERATURE (°C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2022 01    5.1    0.3    2.4  495.3    0.0    15.5   04    -3.8   14      0      0     17      0
2022 02    9.2    1.9    5.1  371.2    0.0    15.1   18    -2.0   12      0      0      8      0
2022 03   13.7    2.8    7.5  310.8    0.0    21.4   28    -3.3   08      0      0      9      0
2022 04   16.1    6.6   10.9  224.6    0.0    24.7   13    -1.0   04      0      0      2      0
2022 05   23.4   13.5   18.0   49.8   38.4    32.3   20     7.2   02      1      0      0      0
2022 06   27.1   16.5   21.3    7.6   96.6    34.8   19    10.4   10      8      0      0      0
2022 07   29.3   17.8   23.2    0.9  150.2    37.4   19    13.1   02     13      0      0      0
2022 08   28.0   17.4   22.3    0.0  124.2    35.4   04    15.0   24      7      0      0      0
2022 09   20.3   12.5   15.8   91.1   14.1    27.9   05     6.5   22      0      0      0      0
2022 10   19.3   11.7   14.7  112.8    0.0    24.1   18     7.6   01      0      0      0      0
2022 11   11.0    6.1    8.1  305.7    0.0    19.1   01     2.3   23      0      0      0      0
2022 12    5.6    1.8    3.7  454.7    0.0    13.9   31    -6.1   13      0      4      8      0
------------------------------------------------------------------------------------------------
          17.4    9.2   12.8 2424.5  423.5    37.4  Jul    -6.1  Dez     29      4     44      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2022 01   41.0   12.6    05     10      5      0
2022 02   65.1   10.2    02     16      9      0
2022 03   15.3    7.7    31      3      2      0
2022 04   99.9   21.8    08     11      9      0
2022 05   35.7   11.4    04      7      5      0
2022 06   68.5   11.0    24     16      8      0
2022 07   34.8   10.5    01      9      3      0
2022 08   32.0    9.4    27     10      3      0
2022 09  117.4   22.7    28     14      9      0
2022 10   64.9   10.7    24     13      8      0
2022 11   60.9   11.7    17     18      7      0
2022 12   68.1   14.9    26     15      5      0
------------------------------------------------
         703.6   22.7   Sep    142     73      0


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2022 01    1.5   33.0     31    206
2022 02    2.4   42.0     07    203
2022 03    1.2   25.0     18     61
2022 04    1.8   39.0     09    118
2022 05    1.4   30.0     04    119
2022 06    1.5   39.0     23    131
2022 07    1.3   16.0     07    117
2022 08    1.3   15.0     06     67
2022 09    1.3   35.0     27    155
2022 10    0.9   26.0     23    147
2022 11    1.1   31.0     21    156
2022 12    1.3   27.0     22    152
-----------------------------------
           1.4   42.0    Feb    157