CLIMATOLOGICAL SUMMARY for year 2020


NAME: Lenzburg
ELEV: 408 meters    LAT: 47-23.10 N    LONG: 008-10.80 E


                                       TEMPERATURE (°C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2020 01
2020 02   11.3    3.8    7.5  165.4    0.0    19.3   24    -0.0   15      0      0      1      0
2020 03   12.4    3.0    7.1  347.6    0.0    21.3   19    -1.8   31      0      0      7      0
2020 04   21.3    8.0   14.1  126.7    0.0    24.8   17    -0.5   01      0      0      2      0
2020 05   22.2   10.4   15.7   94.6   14.2    30.4   10     4.6   12      1      0      0      0
2020 06   23.7   14.4   18.5   35.5   39.9    30.6   24    11.7   01      2      0      0      0
2020 07
2020 08
2020 09   22.2   13.7   17.4   49.5   28.4    29.4   15     5.0   28      0      0      0      0
2020 10   14.1    8.4   10.7  228.3    0.0    19.1   08     5.0   20      0      0      0      0
2020 11    9.4    4.5    6.5  354.8    0.0    21.6   02    -1.3   21      0      0      2      0
2020 12    5.2    1.9    3.5  460.5    0.0    13.5   22    -4.0   27      0      0      4      0
------------------------------------------------------------------------------------------------
          15.7    7.5   11.2 1862.8   82.4    30.6  Jun    -4.0  Dez      3      0     16      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2020 01
2020 02   65.0   15.0    25      6      6      0
2020 03   55.7   13.7    05     12      6      0
2020 04   36.0   18.4    28      5      3      0
2020 05   48.2   17.1    01     10      5      0
2020 06  109.7   22.3    19     15      8      0
2020 07
2020 08
2020 09   55.3   16.0    26      7      6      0
2020 10  102.6   22.6    03     15      8      0
2020 11   20.8    7.8    16      7      1      0
2020 12   75.9   13.0    24     18      8      0
------------------------------------------------
         569.1   22.6   Okt     95     51      0


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2020 01
2020 02    2.5   32.0     27    202
2020 03    2.0   34.0     06    115
2020 04    1.5   22.0     20     24
2020 05    1.8   28.0     29     22
2020 06    2.0   29.0     13    342
2020 07
2020 08
2020 09    1.5   33.0     24    241
2020 10    1.4   31.0     03    198
2020 11    0.9   31.0     16    114
2020 12    1.1   28.0     22    201
-----------------------------------
           1.6   34.0    Mär    199